SQL Server 2005 Training
(Course offerings and schedules follow below)
SQL Server 2005 brings great new features such as .NET CLR integration, and
radically improved Analysis Services (SSAS) and Integration Services (SSIS).
Both SSAS and SSIS follow in the Visual Studio integration trail of Reporting Services (SSRS);
for the first time all of the big league BI (Business Intelligence) tools are standardized
on top of the industry's best IDE (Integrated Development Environment), Visual Studio.
And if you liked the old ETL (Extract, Transform, Load) tools, you're going to love the
proud offspring of DTS (Data Transformation Services); SQL Integration Services (SSIS) is big
enough to be asking for daddy's keys--it's ready to drive!
What true geek doesn't love TLAs (Three Letter Acronyms)? This RDBMS has plenty. :)
Non-deterministic what?
(We love the improvements to user-defined functions!)
Microsoft SQL Server 2005 Training Courses Offered
(whether or not they're presently on the schedule)
| DSOC0019 | ANSI SQL Querying Primer | 1 day | $255.00 | 4/15, 5/24, 8/5 |
| MOC2794 | Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005 | 2 day | $718.00 | Call for SQL Server Training! |
| MOC2786 | Designing a Microsoft SQL Server 2005 Infrastructure | 2 day | $718.00 | Call for SQL Server Training! |
| MOC2797 | Designing a Reporting Solution Architecture using Microsoft SQL Server 2005 Reporting Services | 2 day | $718.00 | Call for SQL Server Training! |
| MOC2796 | Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services | 3 day | $1,077.00 | Call for SQL Server Training! |
| MOC2795 | Designing an ETL Solution Architecture using Microsoft SQL Server 2005 Integration Services | 2 day | $718.00 | Call for SQL Server Training! |
| MOC2788 | Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 3 day | $1,077.00 | Call for SQL Server Training! |
| MOC2782 | Designing Microsoft SQL Server 2005 Databases | 2 day | $718.00 | Call for SQL Server Training! |
| MOC2781 | Designing Microsoft SQL Server 2005 Server-Side Solutions | 3 day | $1,077.00 | Call for SQL Server Training! |
| MOC2787 | Designing Security for Microsoft SQL Server 2005 | 2 day | $718.00 | Call for SQL Server Training! |
| MOC2783 | Designing the Data Tier for Microsoft SQL Server 2005 | 1 day | $359.00 | Call for SQL Server Training! |
| MOC2779 | Implementing a Microsoft SQL Server 2005 Database | 5 day | $1,845.00 | Call for SQL Server Training! |
| MOC2791 | Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services | 3 day | $1,107.00 | Call for SQL Server BI Training! |
| MOC2792 | Implementing and Maintaining Microsoft SQL Server 2005 Integration Services | 3 day | $1,107.00 | Call for SQL Server BI Training! |
| MOC2793 | Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services | 3 day | $1,107.00 | Call for SQL Server BI Training! |
| MOC2780 | Maintaining a Microsoft SQL Server 2005 Database | 5 day | $1,845.00 | 3/22 - 3/26 |
| MOC2784 | Tuning and Optimizing Queries Using Microsoft SQL Server 2005 | 3 day | $1,077.00 | Call for SQL Server Training! |
| MOC6158 | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 day | $1,107.00 | 6/21 - 6/23, 9/8 - 9/10, 11/22 - 11/24 |
| DSOC0021 | Writing Advanced Transact-SQL Queries | 1 day | $280.00 | 4/16, 5/25, 8/6 |
Microsoft SQL Server 2005 Training Class Dates
(only shows courses that are presently scheduled)
Training Schedule
(SQL Server 2005)